Newcastle United Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Amar Dedic | 37 | Defender | 24 | 5' 11" | 161 lbs |
| Dan Burn | 33 | Defender | 34 | 6' 7" | 192 lbs |
| Fabian Schär | 5 | Defender | 34 | 6' 1" | 183 lbs |
| Lewis Hall | 3 | Defender | 22 | 5' 10" | 161 lbs |
| Malick Thiaw | 12 | Defender | 25 | 6' 4" | 190 lbs |
| Miodrag Pivas | 48 | Defender | 21 | 6' 2" | 152 lbs |
| Sven Botman | 4 | Defender | 26 | 6' 4" | 179 lbs |
| Tino Livramento | 2 | Defender | 23 | 6' 0" | 157 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Anthony Elanga | 19 | Forward | 24 | 5' 10" | 163 lbs |
| Bazoumana Touré | 17 | Forward | 20 | 5' 10" | 152 lbs |
| Kyran Thompson | 44 | Forward | 17 | ||
| Matias Fernandez-Pardo | 20 | Forward | 21 | 6' 0" | 190 lbs |
| Michael Mills | 77 | Forward | 17 | ||
| Vakho Salia | 49 | Forward | 19 | ||
| William Osula | 10 | Forward | 23 | 5' 11" | 179 lbs |
| Yoane Wissa | 9 | Forward | 30 | 5' 9" | 163 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Ewen Jaouen | 24 | Goalkeeper | 20 | 6' 7" | 432 lbs |
| Lukás Hornícek | 21 | Goalkeeper | 24 | 6' 6" | 203 lbs |
| Mark Gillespie | 29 | Goalkeeper | 34 | 6' 4" | 183 lbs |
| Nick Pope | 1 | Goalkeeper | 34 | 6' 3" | 168 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Aladji Bamba | 8 | Midfielder | 20 | 5' 11" | 148 lbs |
| Harvey Barnes | 11 | Midfielder | 28 | 5' 9" | 146 lbs |
| Jacob Murphy | 23 | Midfielder | 31 | 5' 10" | 161 lbs |
| Jacob Ramsey | 41 | Midfielder | 25 | 5' 11" | 163 lbs |
| Joe Willock | 28 | Midfielder | 27 | 5' 10" | 157 lbs |
| Joelinton | 7 | Midfielder | 30 | 6' 1" | 179 lbs |
| Lewis Miley | 67 | Midfielder | 20 | 6' 1" | 159 lbs |
| Mason Miley | 76 | Midfielder | 18 | ||
| Nico González | 6 | Midfielder | 24 | 6' 2" | 192 lbs |
| Sean Steur | 14 | Midfielder | 18 | 6' 0" |